# Fit report

Input: `planogram_bay14.csv`  |  Bay: BAY-14  |  Lines read: 58  |  Placed: 54  |  **Did not fit: 4**

## Lines that did not fit

| CSV row | Shelf | Pos | SKU | Product | Problem | Detail |
|---|---|---|---|---|---|---|
| 59 | 1 | 14 | BK-1058 | Value Beans 4-Pack | WIDTH_OVERFLOW | 6 facings x 73 mm = 453 mm but only 363 mm remain on shelf 1 (position 14 onward); fix: max 4 facings would fit |
| 33 | 2 | 4 | BK-1037 | Blackcurrant Preserve | DUPLICATE_POSITION | position 4 on shelf 2 is already used by BK-1031 (Orange Marmalade) |
| 19 | 4 | 7 | BK-1017 | Giant Family Box | TOO_TALL | height 1 x 345 mm = 345 mm exceeds shelf clearance 335 mm by 10 mm; fix: move to a taller shelf (needs 345 mm, this shelf has 335 mm) |
| 12 | 5 | 11 | BK-1011 | Squeezy Honey Tube | UNKNOWN_PACK_SHAPE | pack shape 'tube' is not supported (supported: box, tin, bottle, pouch, jar) |

## Warnings (placed, but check)

None.

## Shelf utilisation

| Shelf | Lines placed | Used (mm) | Usable (mm) | Fill |
|---|---|---|---|---|
| 5 | 10 | 1355 | 1450 | 93% |
| 4 | 6 | 1210 | 1450 | 83% |
| 3 | 9 | 1413 | 1450 | 97% |
| 2 | 16 | 1249 | 1450 | 86% |
| 1 | 13 | 1082 | 1450 | 75% |

Shelf 1 is the bottom shelf; clearance = distance to the underside of the shelf above.
